<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark&#039;s Blog</title>
	<atom:link href="http://moranmustangs.org/markd12/feed/" rel="self" type="application/rss+xml" />
	<link>http://moranmustangs.org/markd12</link>
	<description>Mark&#039;s Blog</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://moranmustangs.org/?v=3.5</generator>
		<item>
		<title></title>
		<link>http://moranmustangs.org/markd12/2011/12/20/160/</link>
		<comments>http://moranmustangs.org/markd12/2011/12/20/160/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:23:13 +0000</pubDate>
		<dc:creator>devincemark</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[#musicshakemoran12]]></category>

		<guid isPermaLink="false">http://moranmustangs.org/markd12/?p=160</guid>
		<description><![CDATA[There is a website made for students to make their own music.  Here is the website: http://edu.musicshake.com/.  For social studies we had to create a song and perform it.  Of course we needed music to sing the song to.  So we used music shake and I made a great beat in a few clicks.  Also since [...]]]></description>
				<content:encoded><![CDATA[<p>There is a website made for students to make their own music.  Here is the website: <a href="http://edu.musicshake.com/" target="_blank">http://edu.musicshake.com/</a>.  For social studies we had to create a song and perform it.  Of course we needed music to sing the song to.  So we used music shake and I made a great beat in a few clicks.  Also since it is our own music there is no copyright issues with other songs other people copyrighted.  This helped because it saved me a lot of time because I just had to click to create a great beat.</p>
<p>You pick which  genre you want like hip hop or rock or a ton others.  Then there are like ten different instruments and hundreds of rhythms to use for each instrument.  Then you pick which you want and add them in different patterns and create your own music.</p>
<p>here is a video: <a href="http://goo.gl/KduAa" target="_blank">here</a>        #musicshakemoran12</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://moranmustangs.org/markd12/2011/12/20/160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Items into Family Psychology</title>
		<link>http://moranmustangs.org/markd12/2011/12/09/157/</link>
		<comments>http://moranmustangs.org/markd12/2011/12/09/157/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:32:55 +0000</pubDate>
		<dc:creator>devincemark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moranmustangs.org/markd12/?p=157</guid>
		<description><![CDATA[Baseball/Basketball &#8211; You could tell that I am very into sports.  I especially like those 2 sports. Many Broken Computers &#8211; You could see that someone in my family fixes peoples&#8217; computers.  And that they have a lot of knowledge about electronics. A ton of Tools in our Garage -  We are handy and can [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>Baseball/Basketball &#8211; You could tell that I am very into sports.  I especially like those 2 sports.</li>
<li>Many Broken Computers &#8211; You could see that someone in my family fixes peoples&#8217; computers.  And that they have a lot of knowledge about electronics.</li>
<li>A ton of Tools in our Garage -  We are handy and can fix many different things.</li>
<li>Spices and Common Cooking Ingredients -  We know how to cook many sophisticated foods.  We could whip almost anything up.</li>
<li>Cluttered Kitchen Table &#8211; You could tell we sometimes don&#8217;t keep the house as sparkly clean as we should and sometimes we overlook it.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://moranmustangs.org/markd12/2011/12/09/157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Life</title>
		<link>http://moranmustangs.org/markd12/2011/12/09/153/</link>
		<comments>http://moranmustangs.org/markd12/2011/12/09/153/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:45:47 +0000</pubDate>
		<dc:creator>devincemark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moranmustangs.org/markd12/?p=153</guid>
		<description><![CDATA[Perfectionist Every time I try something new I always try to perfect it to the best of my ability. Friends Family Sports/Exercise Without sports I would never be who I am today.  I play baseball and basketball.  Baseball is my favorite and most definitely best sport.  I play baseball in fall, spring, summer, and play [...]]]></description>
				<content:encoded><![CDATA[<p>Perfectionist</p>
<p>Every time I try something new I always try to perfect it to the best of my ability.</p>
<ul>
<li>Friends</li>
<li>Family</li>
<li>Sports/Exercise</li>
</ul>
<p>Without sports I would never be who I am today.  I play <a href="http://en.wikipedia.org/wiki/Baseball" target="_blank">baseball</a> and <a href="http://en.wikipedia.org/wiki/Basketball" target="_blank">basketball</a>.  Baseball is my favorite and most definitely best sport.  I play baseball in fall, spring, summer, and play basketball in the winter.  Sometimes my life could just be: eat, sleep, play sports.  Another big part of my life is a workout program called <a href="http://crossfit.com/" target="_blank">Crossfit</a>.  On the website there is a new workout everyday that combines using different <a href="http://en.wikipedia.org/wiki/Muscle" target="_blank">muscles</a> in your body.  There are workouts for 3 days in a row then 1 rest day.  This is because when your use your muscles, you are actually tearing your muscle tissue but then more grows back.  So that rest day gives your muscles the time to grow back.  Crossfit builds everything from strength to endurance to stamina.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://moranmustangs.org/markd12/2011/12/09/153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea Flight Presentation App</title>
		<link>http://moranmustangs.org/markd12/2011/12/08/idea-flight-presentation-app/</link>
		<comments>http://moranmustangs.org/markd12/2011/12/08/idea-flight-presentation-app/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:32:07 +0000</pubDate>
		<dc:creator>devincemark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#ifmoran12]]></category>
		<category><![CDATA[Business app]]></category>
		<category><![CDATA[Business application]]></category>
		<category><![CDATA[Conde Nast business app (application)]]></category>
		<category><![CDATA[Conde Nast presentation app (application)]]></category>
		<category><![CDATA[Presentation application]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Productiviy app]]></category>

		<guid isPermaLink="false">http://moranmustangs.org/markd12/?p=149</guid>
		<description><![CDATA[          For the last month our class has been using iPads and an app called Idea Flight that is a presentation app.  We made a presentation through Google Docs and put it as an iPad presentation in Idea Flight.  Personally I used Idea Flight for presenting 2 presentations.  The first presentation was on the Bill of Rights [...]]]></description>
				<content:encoded><![CDATA[<p>          For the last month our class has been using iPads and an app called Idea Flight that is a presentation app.  We made a presentation through Google Docs and put it as an iPad presentation in Idea Flight.  Personally I used Idea Flight for presenting 2 presentations.  The first presentation was on the Bill of Rights and then we split into groups and did one on James Madison.    We took 4 iPads and everyone was an iPad presenter and each had one fourth of a picture.  We combined the iPads to make one whole picture. </p>
<p>          Our teacher used it for presentations, too.  The major one he did was about a 50 slide presentation about the REAL history of Thanksgiving. </p>
<p>          It was good how when you are the pilot you control the presentation and lock everyone into the spot you are at in the presentation.  I know the original thought for Idea Flight was designed to just display a presentation.  But Conde Nast should incorporate a way to make your presentations right on Idea Flight.  Also, I don&#8217;t believe you can put videos on the slides so a way to do that would be great.  I don&#8217;t know if this has something to do with the iPad itself or the wireless connection or Idea Flight but one of our ideas as a group was to basically make a flip book.  We would line up all of the pictures and swipe through the presentation so it looks like a movie or <a href="http://en.wikipedia.org/wiki/Stop_motion" target="_blank">Stop Action Animation</a>.  But with many slides quickly swiping would cause the presentation to have a delay, lag, or just skip slides completely. Again I don&#8217;t know what causes that but I figured I would add it anyway.  I think overall, the Idea Flight App is a great presentation tool for teachers and students alike and schools and businesses will continue to buy and use it.</p>
<p>                                                                                             -Mark</p>
<p>                         #ifmoran12</p>
]]></content:encoded>
			<wfw:commentRss>http://moranmustangs.org/markd12/2011/12/08/idea-flight-presentation-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60-second Essay</title>
		<link>http://moranmustangs.org/markd12/2011/12/02/60-second-essay/</link>
		<comments>http://moranmustangs.org/markd12/2011/12/02/60-second-essay/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:27:39 +0000</pubDate>
		<dc:creator>devincemark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moranmustangs.org/markd12/?p=145</guid>
		<description><![CDATA[There is a website called oneword.com It gives you a word and you have sixty seconds to write about a word that pops up. My word was slouch. I wrote: &#8220;It was the last day of school. The teacher was just droning on and on about nothing. I slouched in my chair daydreaming and waiting [...]]]></description>
				<content:encoded><![CDATA[<p>There is a website called oneword.com  It gives you a word and you have sixty seconds to write about a word that pops up.  My word was slouch.  I wrote: &#8220;It was the last day of school.  The teacher was just droning on and on about nothing.  I slouched in my chair daydreaming and waiting for 2:30 to come.  I couldn&#8217;t wait run out of this prison and for the paradise of summer to begin.  Ding ding ding!!!! Schools out!!!!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://moranmustangs.org/markd12/2011/12/02/60-second-essay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidents influence on Turkey Day</title>
		<link>http://moranmustangs.org/markd12/2011/11/26/presidents-influence-on-turkey-day/</link>
		<comments>http://moranmustangs.org/markd12/2011/11/26/presidents-influence-on-turkey-day/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 20:30:58 +0000</pubDate>
		<dc:creator>devincemark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moranmustangs.org/markd12/?p=139</guid>
		<description><![CDATA[       During the Civil War in 1863 when Abraham Lincoln was in office, he declared the fourth Thursday of November Thanksgiving.  But he was not the one who actually came up with the tradition.  George Washington actually proposed the idea of the feast.  Then Lincoln made it an official holiday and to be celebrated on the last Thursday [...]]]></description>
				<content:encoded><![CDATA[<p>       During the <a href="http://en.wikipedia.org/wiki/American_Civil_War" target="_blank">Civil War</a> in 1863 when <a href="http://en.wikipedia.org/wiki/Abraham_lincoln" target="_blank">Abraham Lincoln</a> was in office, he declared the fourth Thursday of November <a href="http://www.thelaboroflove.com/articles/when-how-did-thanksgiving-become-a-national-holiday" target="_blank">Thanksgiving</a>.<a href="http://www.flickr.com/photos/ianlewis/66658939/"><img class="aligncenter" src="http://farm1.staticflickr.com/25/66658939_f2a90bc41a_m.jpg" alt="" width="240" height="180" /></a>  But he was not the one who actually came up with the tradition.  <a href="http://en.wikipedia.org/wiki/George_Washington" target="_blank">George Washington</a> actually proposed the idea of the feast.  Then Lincoln made it an official holiday and to be celebrated on the last Thursday of November.  Every president after Lincoln also declared <a href="http://en.wikipedia.org/wiki/Thanksgiving." target="_blank">Thanksgiving</a> a national holiday.  Some people didn&#8217;t like the idea at all, though.  <a href="http://en.wikipedia.org/wiki/Thomas_Jefferson" target="_blank">Thomas Jefferson</a> said Thanksgiving was &#8221;the most ridiculous idea I’ve ever heard.&#8221;  <a href="http://en.wikipedia.org/wiki/Theodore_Roosevelt" target="_blank">President Roosevelt</a> wanted Thanksgiving to be on the 3rd Thursday so people could have more time to shop.  Nobody liked this so in 1941 <a href="http://en.wikipedia.org/wiki/Congress_of_the_United_States" target="_blank">Congress</a> officially set it at the 4th Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://moranmustangs.org/markd12/2011/11/26/presidents-influence-on-turkey-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad reflection</title>
		<link>http://moranmustangs.org/markd12/2011/11/26/134/</link>
		<comments>http://moranmustangs.org/markd12/2011/11/26/134/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:47:55 +0000</pubDate>
		<dc:creator>devincemark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moranmustangs.org/markd12/?p=134</guid>
		<description><![CDATA[Recently our social studies class used iPads to research something about the constitution. I researched about the Bill of Rights. The Bill of Rights is the first ten amendments that give rights to the people and limit the power of the government. The iPads were great but had a couple flaws.  One thing that absolutely [...]]]></description>
				<content:encoded><![CDATA[<p>Recently our social studies class used <a href="http://en.wikipedia.org/wiki/IPad" target="_blank">iPads</a> to research something about the constitution.<a href="http://www.flickr.com/photos/leondel/5745022897/"><img class="aligncenter" src="http://farm6.staticflickr.com/5261/5745022897_64de60740e_m.jpg" alt="" width="240" height="160" /></a> I researched about the <a href="http://en.wikipedia.org/wiki/United_States_Bill_of_Rights" target="_blank">Bill of Rights</a>. The Bill of Rights is the first ten amendments that give rights to the people and limit the power of the government. The iPads were great but had a couple flaws.  One thing that absolutely influenced the side I choose is the fact that it is an iPad.  I mean when was the last time you got to use something like that in school.  Normally we would use a laptops to research and it would take forever to load our personal account and with the iPads we didn&#8217;t need to sign in at all. I&#8217;m not normally one of those typers that use 2 fingers to type, I use all of my fingers. When the iPad is held upright there is no room for both my hands. So I turned it sideways and the keyboard is still slightly too small for both my hands so it is very cramped.  They are a lot lighter than the laptops we have and smaller.  The screen on the iPads is bigger, too.  Surfing the web is just as easy on either device.  I would prefer having the iPads over our <a href="http://en.wikipedia.org/wiki/Netbook" target="_blank">netbooks</a>.</p>
<p>Our class used an app called idea flight.  Basically it is a presentation app.  It has a pilot that controls the presentation.  Normally we would all look up at the whiteboard where the teacher has a projected presentation going on.  The teacher sometimes will block peoples&#8217; view or kids will not pay attention and just keep using their laptops.  In idea flight it puts the presentation on all of the iPads and locks it so everyone is forced to listen to and watch the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://moranmustangs.org/markd12/2011/11/26/134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti</title>
		<link>http://moranmustangs.org/markd12/2011/11/05/graffiti/</link>
		<comments>http://moranmustangs.org/markd12/2011/11/05/graffiti/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:50:36 +0000</pubDate>
		<dc:creator>devincemark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moranmustangs.org/markd12/?p=126</guid>
		<description><![CDATA[Graffiti can be bad or good.  Most people use graffiti to express themselves as an art form.  Graffiti is illegal.  Artist could legally do graffiti as art but they probably need to buy the part of the wall from whoever owns the building or get a permit.  If anyone does graffiti illegally they will get arrested.  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.graffiti.org/faq/stowers.html" target="_blank">Graffiti</a> can be bad or good.  Most people use graffiti to express themselves as an art form.<a href="http://www.flickr.com/photos/san_tiago/4768690723/"><img class="aligncenter" src="http://farm5.static.flickr.com/4102/4768690723_847111c99f_m.jpg" alt="" width="240" height="133" /></a>  Graffiti is <a href="http://dictionary.reference.com/browse/illegal" target="_blank">illegal</a>.  Artist could legally do graffiti as art but they probably need to buy the part of the wall from whoever owns the building or get a permit.  If anyone does graffiti illegally they will get arrested.  So if you want to do graffiti make it legal.  It is a great and definitely creative art.  I did graffiti on paper in 6th grade and I loved it.  I think it is the best kind of art.</p>
]]></content:encoded>
			<wfw:commentRss>http://moranmustangs.org/markd12/2011/11/05/graffiti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25 Years to Live</title>
		<link>http://moranmustangs.org/markd12/2011/10/29/25-years-to-live/</link>
		<comments>http://moranmustangs.org/markd12/2011/10/29/25-years-to-live/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:31:15 +0000</pubDate>
		<dc:creator>devincemark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moranmustangs.org/markd12/?p=120</guid>
		<description><![CDATA[       Life is only about 25 years.  If it was 25 years I guess no one would realize it is shorter since we would only know life as 25 years.  My life, that I would be living about 80 years would be compressed into just 25.  People would be going to school only for 2 years and [...]]]></description>
				<content:encoded><![CDATA[<p>       Life is only about 25 years.  If it was 25 years I guess no one would realize it is shorter since we would only know life as 25 years.  My life, that I would be living about 80 years would be compressed into just 25.  People would be going to school only for 2 years and they will be getting married at 14.  Everyone will age faster so when you are 20 you will be old and wrinkly.  Now for me personally.  I would probably go with the flow and do what everyone else was doing.  I would take every opportunity that ever comes toward me.  I would try to get a job at 12 that would get me rich quick.  Then I would live my life the best I could.  Working my way up the ladder of <a href="http://en.wikipedia.org/wiki/Baseball" target="_blank">baseball</a> I would play and master the game of baseball and eventually play for the <a href="http://newyork.yankees.mlb.com/index.jsp?c_id=nyy" target="_blank">Yankees</a>  for the rest of my life.<a href="http://www.flickr.com/photos/erin_ryan/2497491105/"><img class="aligncenter" src="http://farm3.static.flickr.com/2343/2497491105_3e1f9e17bd_m.jpg" alt="" width="240" height="160" /></a>  For the last 5 years I would marry someone and make a family.  My parents would already be dead and my brother and sister will be nearing 25.  I will be in my <a href="http://en.wikipedia.org/wiki/Midlife_crisis" target="_blank">midlife</a> crisis right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://moranmustangs.org/markd12/2011/10/29/25-years-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat 3D Drawings???</title>
		<link>http://moranmustangs.org/markd12/2011/10/28/114/</link>
		<comments>http://moranmustangs.org/markd12/2011/10/28/114/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:46:48 +0000</pubDate>
		<dc:creator>devincemark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moranmustangs.org/markd12/?p=114</guid>
		<description><![CDATA[There is this person and incredible artist named Julian Beever.  He is very creative in so many ways.  He does something called Sidewalk Art.  Basically it is a chalk drawing on the sidewalk that looks 3 dimensional but is 100% flat.      The drawing only looks 3D from one angle.  If you look at [...]]]></description>
				<content:encoded><![CDATA[<p>There is this person and incredible artist named <a href="http://en.wikipedia.org/wiki/Julian_Beever" target="_blank">Julian Beever</a>.  He is very creative in so many ways.  He does something called Sidewalk Art.  Basically it is a chalk drawing on the sidewalk that looks 3 dimensional but is 100% flat.<a href="http://www.flickr.com/photos/la-mindi/2119047864/"><img class="aligncenter" src="http://farm3.static.flickr.com/2265/2119047864_e1f4e1527f_m.jpg" alt="" width="160" height="240" /></a>      The drawing only looks 3D from one angle.  If you look at it from a different angle you will be able to tell it is not &#8220;popping out&#8221;.  He spends hours and hours completing his masterpiece just to take a picture and let it get erased by rain.  If I were to do anything close to what he does I would probably cry when it gets erased.  I would brag about it and be very protective of the drawing.  Beever is creative because he comes up with so many ideas to draw about.  If I were him I would quickly run out of ideas.</p>
<p>Click <a href="http://sunseven.hubpages.com/hub/Incredible_Beever" target="_blank">Here</a> and <a href="http://www.google.com/search?tbm=isch&amp;hl=en&amp;source=hp&amp;biw=1024&amp;bih=625&amp;q=julian+beever+chalk+drawings&amp;gbv=2&amp;oq=julian+beever+&amp;aq=0&amp;aqi=g10&amp;aql=1&amp;gs_sm=c&amp;gs_upl=1108l4970l0l6846l14l14l0l4l4l0l287l2430l0.1.9l10l0#hl=en&amp;gbv=2&amp;tbm=isch&amp;q=julian+beever+sidewalk+art&amp;revid=2116045621&amp;sa=X&amp;ei=4B-rTqjPBcTg0QGWmqm6Dw&amp;ved=0CD0Q1QIoAA&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;fp=44d07d2dbdebfb0f&amp;biw=1024&amp;bih=625" target="_blank">Here</a> to see examples of Julian Beever&#8217;s art.                                             <strong>***CAUTION!!*** Pictures in links might cause denial or yelling from lack of believing the drawings are actually flat.       </strong>I promise, all of them are.<strong></strong></p>
<p><a href="http://www.julianbeever.net/pave.htm" target="_blank">http://www.julianbeever.net/pave.htm</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://moranmustangs.org/markd12/2011/10/28/114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
